Want to Hear From Us?
Your mountain is waiting. So get on your way!
We don’t charge any kind of caution money, building fund, development fund, computer fee, or capitation fee from the parents.
CLASS | ADMISSION FEE ONE TIME | ACTIVITY/ ANNUAL FEE | TUTION FEE |
---|---|---|---|
Pre-Nursery | 2000/- | 3000/- | 6000/- |
KG-I | 2000/- | 4000/- | 6000/- |
KG-II | 2000/- | 4000/- | 6000/- |
I To III | 2000/- | 5000/- | 7000/- |
IV to V | 2000/- | 5000/- | 8000/- |
VI To VIII | 3000/- | 6000/- | 9000/- |
MODE OF PAYMENT OF FEES
Account Payee Cheque/Cash/Card (If service available)/Mobile Banking/Net Banking/RTGS/NEFT.
BANK DETAILS
Bank Name & Branch: Oriental Bank Of Commerce , Mhow
Current A/c. No.: 01991132000262 IFSC Code: ORBC0100199
Your mountain is waiting. So get on your way!